Plans and prices
| Plan | Monthly price (USD) | Sales a month | Connected sources | Jurisdictions |
|---|---|---|---|---|
| Starter | $19.95 | 2,500 | 1 | 1 |
| Growth | $39.95 | 10,000 | 2 | 3 |
| Professional | $69.95 | 50,000 | Unlimited | 10 |
| Enterprise | $99.95 | 200,000 | Unlimited | 20 |
| Custom | Contact us | 1,000,000 | Unlimited | Unlimited |
Every plan monitors every state and country and sends every alert. Plans differ in how many jurisdictions get full tax estimates and reports.
Every plan starts with a 7-day free trial. A payment method is required to start it. Billed monthly until you cancel. Taxes are added where we are required to collect them.